Today's Featured Rates
as low as| CONVENTIONAL | ||
| 30 Year Fixed Rate | ||
| Rate | APR | |
| 3.625% | 3.730% | |
| 15 Year Fixed Rate | ||
| Rate | APR | |
| 2.900% | 3.086% | |
| 10 Year Fixed Rate | ||
| Rate | APR | |
| 2.650% | 2.920% | |
| HIGH BALANCE | ||
| 30 Year High Balance Fixed Rate | ||
| Rate | APR | |
| 3.625% | 3.717% | |
| 15 Year High Balance Fixed Rate | ||
| Rate | APR | |
| 2.900% | 3.062% | |
| 10 Year High Balance Fixed Rate | ||
| Rate | APR | |
| 2.650% | 2.885% | |
| JUMBO | ||
| 30 Year Fixed Rate | ||
| Rate | APR | |
| 4.000% | 4.091% | |
| 15 Year Fixed Rate | ||
| Rate | APR | |
| 3.100% | 3.258% | |
| 10 Year Fixed Rate | ||
| Rate | APR | |
| 2.750% | 2.979% | |
Click on a rate option for further information
Mortgage Lending Center
Discover what the right loan can do
At River City Bank, we offer real estate loan programs and terms to fit your budget and your unique needs. Plus you can count on us to provide you with the highest quality of customer service to make your home refinance a positive experience.
Keep an eye on rates via email!
Sign up for Rate Watch.



